<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEMOLAB</title>
	<atom:link href="http://www.hemolab.co.rs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hemolab.co.rs</link>
	<description>Analitička hemija</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MINISCAN IRXpert</title>
		<link>http://www.hemolab.co.rs/miniscan-irxpert/</link>
		<comments>http://www.hemolab.co.rs/miniscan-irxpert/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:36:57 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Analizatori goriva]]></category>
		<category><![CDATA[Analizatori nafte i naftnih proizvoda]]></category>
		<category><![CDATA[Naftna idustrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=527</guid>
		<description><![CDATA[Inteligentni Prenosni Multi-Fuel Analizator MINISCAN IRXpert je prvi potpuno prenosivi analizator benzina, dizela i mešavina biogoriva , koji kombinuje prednosti sredje IR i bliske IR spektroskopije sa najvećom mogućom preciznošću. Više od 40 parametara goriva su  tačno određena skeniranjem čitavog spektra sa superiornom rezolucijom. Baziran na temelju dubokog znanja Grabner Instruments  u analizi goriva, MINISCAN IRXpert je dizajniran kao  inteligentni analizator sa osobinom da nauči. Na pritisak dugmeta instrument automatski analizira nove parametare goriva. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inteligentni Prenosni Multi-Fuel Analizator</strong></p>
<p>MINISCAN IRXpert je prvi potpuno prenosivi analizator <strong>benzina, dizela i mešavina biogoriva</strong> , koji kombinuje prednosti sredje IR i bliske IR spektroskopije sa najvećom mogućom preciznošću. Više od 40 parametara goriva su  tačno određena skeniranjem čitavog spektra sa superiornom rezolucijom. Baziran na temelju dubokog znanja Grabner Instruments  u analizi goriva, MINISCAN IRXpert je dizajniran kao  inteligentni analizator sa osobinom da nauči. Na pritisak dugmeta instrument automatski analizira nove parametare goriva.</p>
<p>Koncentracije molekuli prisutnih u uzorku se odredjuju sveobuhvatnom analizom goriva sa više od 12.000 tačaka i podataka uzetih iz infracrvenog spektra.</p>
<p>Spektar MINISCAN IRXperta daje &#8220;otisak prsta&#8220;  za 40+ važnih komponenti goriva, jedinjenja i osobina. Integrirani merač gustine omogućuje direktno određivanje gustine  goriva.</p>
<p>Više na: <a href="http://www.grabner-instruments.com/products/fuelanalysis/irxpert.aspx">http://www.grabner-instruments.com/products/fuelanalysis/irxpert.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/miniscan-irxpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilna laboratorija</title>
		<link>http://www.hemolab.co.rs/mobilna-laboratorija/</link>
		<comments>http://www.hemolab.co.rs/mobilna-laboratorija/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:32:53 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Analizatori nafte i naftnih proizvoda]]></category>
		<category><![CDATA[Mobilna laboratorija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=493</guid>
		<description><![CDATA[     ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hemolab.co.rs/wp-content/uploads/2011/10/MobileLab_unutra2.jpg"><img class="alignnone size-thumbnail wp-image-498" title="MobileLab_unutra2" src="http://www.hemolab.co.rs/wp-content/uploads/2011/10/MobileLab_unutra2-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.hemolab.co.rs/wp-content/uploads/2011/10/MobileLab_unutra.jpg"><img class="alignnone size-thumbnail wp-image-502" title="MobileLab_unutra" src="http://www.hemolab.co.rs/wp-content/uploads/2011/10/MobileLab_unutra-150x150.jpg" alt="" width="150" height="150" /></a>  <a href="http://www.hemolab.co.rs/wp-content/uploads/2011/10/MobileLab_unutra3.jpg"><img class="alignnone size-thumbnail wp-image-503" title="MobileLab_unutra3" src="http://www.hemolab.co.rs/wp-content/uploads/2011/10/MobileLab_unutra3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/mobilna-laboratorija/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTPro-E&amp;E</title>
		<link>http://www.hemolab.co.rs/pctpro-ee/</link>
		<comments>http://www.hemolab.co.rs/pctpro-ee/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:12:31 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Gasna sorpcija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=453</guid>
		<description><![CDATA[A fully automated Sieverts instrument for measuring gas (CO2, CH4, C2H6, N2, H2) sorption properties of materials]]></description>
			<content:encoded><![CDATA[<p>A fully automated Sieverts instrument for measuring gas (CO2, CH4, C2H6, N2, H2) sorption properties of materials</p>
<div class="oneHalfLast">The PCTPro-E&amp;E is the standard in volumetric sorption studies and has been further enhanced with a comprehensive range of accessories to offer a complete solution to determine sorption characteristics of any sample, under almost any atmosphere whatever stage of the materials developments.<br />
New developments include the ability to work with multiple gas mixtures, humid and corrosive atmospheres together with new sample vessels including micro-sample, liquid samples together with a thin ﬁlm sample holder</div><div class="clearfix"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/pctpro-ee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>μDSC7 evo</title>
		<link>http://www.hemolab.co.rs/%ce%bcdsc7-evo/</link>
		<comments>http://www.hemolab.co.rs/%ce%bcdsc7-evo/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:49:28 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Kalorimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=436</guid>
		<description><![CDATA[Featuring the exclusive &#8222;3D Calvet Sensor Inside&#8220; Technology, the μDSC7 evo microcalorimeter is designed for the study of samples (denaturation, transition, gelifi cation, reaction, etc.) in isothermal and scanning mode (no external cooling system is needed) over a wide temperature range (–45 to 120°C).]]></description>
			<content:encoded><![CDATA[<p>Featuring the exclusive <strong>&#8222;3D Calvet Sensor Inside&#8220; </strong>Technology,<br />
<strong>the μDSC7 evo </strong>microcalorimeter is designed <strong>for the study<br />
of samples</strong> (denaturation, transition, gelifi cation, reaction, etc.)<br />
<strong>in isothermal and scanning mode </strong>(no external cooling system<br />
is needed) over <strong>a wide temperature range</strong> (–45 to 120°C).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/%ce%bcdsc7-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>µDSC3 evo</title>
		<link>http://www.hemolab.co.rs/%c2%b5dsc3-evo/</link>
		<comments>http://www.hemolab.co.rs/%c2%b5dsc3-evo/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:45:04 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Kalorimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=433</guid>
		<description><![CDATA[µDSC3 evo is the lastest generation of the most popular microcalorimeter of Setaram. Its high sensitivity and versatility makes this instrument a star in many industrial and academic research laboratories all around the world.]]></description>
			<content:encoded><![CDATA[<p><strong>µDSC3 evo</strong> is the <strong>lastest generation </strong>of the most popular microcalorimeter of <strong>Setaram</strong>. Its <strong>high sensitivity</strong> and <strong>versatility</strong> makes this instrument a star in many industrial and academic research laboratories <strong>all around the world.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/%c2%b5dsc3-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSYS evo TG-DSC</title>
		<link>http://www.hemolab.co.rs/sensys-evo-tg-dsc/</link>
		<comments>http://www.hemolab.co.rs/sensys-evo-tg-dsc/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:41:27 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Termo gravimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=429</guid>
		<description><![CDATA[The SENSYS evo TG-DSC offers the most precise DSC sensor together with atruly symmetrical microbalance to give YOU a combined TG-DSC system with totally unmatched performance. Additionally both measurement sensors are totally independent , so can be operated independently or simultaneously without compromising performance.]]></description>
			<content:encoded><![CDATA[<p>The <strong>SENSYS evo TG-DSC</strong> offers the most precise <strong>DSC sensor </strong>together with a<strong>truly symmetrical microbalance </strong>to give <strong>YOU </strong>a combined <strong>TG-DSC </strong>system with totally unmatched performance. Additionally both measurement sensors <strong>are totally independent </strong>, so can be operated <strong>independently </strong>or <strong>simultaneously </strong>without compromising performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/sensys-evo-tg-dsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABSYS evo</title>
		<link>http://www.hemolab.co.rs/labsys-evo/</link>
		<comments>http://www.hemolab.co.rs/labsys-evo/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:27:48 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Termo gravimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=416</guid>
		<description><![CDATA[- Coupling to gas analysis (FTIR, MS) - New 3D high-precision Cp sensor - Cp measurement within 2 % up to 1600 °C - Calisto software LABSYS evo offers TGA with simultaneous DTA or DSC and Cp measurement within the temperature range of ambient to 1 600 °C. The LABSYS evo features a NEW high performance top loading [...]]]></description>
			<content:encoded><![CDATA[<p>- Coupling to gas analysis (FTIR, MS)<br />
- New 3D high-precision Cp sensor<br />
- Cp measurement within 2 % up to 1600 °C<br />
- Calisto software</p>
<p><strong>LABSYS evo</strong> offers TGA with simultaneous DTA or DSC and Cp measurement within the temperature range of ambient to 1 600 °C. The <strong>LABSYS evo </strong>features a NEW high performance top loading balance and a unique 3D high-precision (Calvet type) Cp rod. Thanks to its unique ergonomic design and market leading Calisto software the <strong>LABSYS evo</strong> offers you the most easy-to-use Thermal Analysis system with uncompromised performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/labsys-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C80 calorimeter</title>
		<link>http://www.hemolab.co.rs/c80-calorimeter/</link>
		<comments>http://www.hemolab.co.rs/c80-calorimeter/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:54:47 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Kalorimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=441</guid>
		<description><![CDATA[Incomparable precision of measurement: the 3D Calvet sensor totally surrounds the sample, and all heat evolved is measured. Now matter how small or large the thermal transformation the system provides a complete picture of the event.]]></description>
			<content:encoded><![CDATA[<p><strong>Incomparable precision of measurement</strong>: the 3D Calvet sensor totally surrounds the sample, and all heat evolved is measured. Now matter how small or large the thermal transformation the system provides a complete picture of the event.</p>
<p><strong></strong><div class="oneHalfLast"><strong>Absolute calibration</strong>: with a three-dimensional transducer the sensitivity of the C80 is independent of:<br />
- The weight, form and nature (powder, fiber, liquid, etc.°<br />
) of the sample<br />
- Any contact between the sample and the transducer<br />
- The type of crucible used<br />
- The nature of the sweeping gas (inert, oxidizing, wet) and its flow rate.<br />
<strong>Flexibility</strong> using the power of the detector, and the wide range of available vessels the C80 calorimeter offers the ability to simulate almost any process condition:<br />
- Isothermal calorimeter: the heat measurement is performed at a constant temperature<br />
- Scanning calorimeter: the heat measurement is performed during a temperature program<br />
- Reaction calorimeter: mixing vessels allow for the simulation of reaction conditions, liquid/liquid, solid/liquid and even gas phase reactions can be measured.<br />
- Cp Measurement, liquids, solids and powders<br />
- Heats of solution… and many more.<br />
<strong>Ease of operation</strong>: dedicated market leading CALISTO software that is not only intuitive but powerful enough to perform every typical experiments and data treatment.<br />
</div><div class="clearfix"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/c80-calorimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETSYS Evolution TGA</title>
		<link>http://www.hemolab.co.rs/setsys-evolution-tga/</link>
		<comments>http://www.hemolab.co.rs/setsys-evolution-tga/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:44:19 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Termo gravimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=408</guid>
		<description><![CDATA[Widest temperature range (ambient/ 2400°C) on the market covered by a single oven. Modular system: interchangeable DTA, DSC, TGA and TMA modules can be used with the same basic structure High-precision balance in high position, available with two weighing capacities: 35 g or 100 g Simultaneous TGA-DTA measurements up to 2400°C, TGA-DSC up to 1600°C [...]]]></description>
			<content:encoded><![CDATA[<p>Widest temperature range (ambient/ 2400°C) on the market covered by a single oven.<br />
Modular system: interchangeable DTA, DSC, TGA and TMA modules can be used with the same basic structure<br />
High-precision balance in high position, available with two weighing capacities: 35 g or 100 g<br />
Simultaneous TGA-DTA measurements up to 2400°C, TGA-DSC up to 1600°C<br />
Coupling with MS, FTIR, GC, etc. gas analyzers by either thermoregulated capillary or the SuperSonic System (sampling by supersonic expansion) for mass spectrometry measurements up to 1024 amu (heavy and condensable molecules).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/setsys-evolution-tga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Temperature Calorimeter</title>
		<link>http://www.hemolab.co.rs/low-temperature-calorimeter/</link>
		<comments>http://www.hemolab.co.rs/low-temperature-calorimeter/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:01:59 +0000</pubDate>
		<dc:creator>Petar Dimitrijevi?</dc:creator>
				<category><![CDATA[Kalorimetrija]]></category>

		<guid isPermaLink="false">http://www.hemolab.co.rs/?p=447</guid>
		<description><![CDATA[Low Temperature Calorimeter (from -196°C to 200°C) The BT2.15 calorimeter permits studying all freezing and crystallisation phenomena at very low temperatures for different products (oils, polymers, hydrates, materials for construction and superconductors)]]></description>
			<content:encoded><![CDATA[<p>Low Temperature Calorimeter (from -196°C to 200°C)</p>
<p>The BT2.15 calorimeter permits studying all freezing and crystallisation phenomena at very low temperatures for different products (oils, polymers, hydrates, materials for construction and superconductors)</p>
<p><span class="Apple-style-span" style="font-size: 20px;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemolab.co.rs/low-temperature-calorimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

